Figure AI closes $1.5B Series C at a $6.7B valuation, the largest single raise in humanoid history, as Figure 03 enters mass production.
| Model | Manufacturer | Payload (kg) | Battery (hrs) | Actuation | Status |
|---|---|---|---|---|---|
| Figure 02 | Figure AI | 20kg | 5 hrs | Electric | COMMERCIAL |
| Figure 03 | Figure AI | 25kg | 6 hrs | Electric | PRODUCTION |
| Optimus Gen 2 | Tesla | 20kg | 8 hrs | Electric | PILOT |
| Digit v4 | Agility Robotics | 16kg | 4 hrs | Electric | COMMERCIAL |
| Phoenix | Sanctuary AI | 25kg | 4 hrs | Hydraulic/Electric | PILOT |
Weekly intelligence. No spam.